Details
System Name | chandra |
Site Name | The Thematic Unit of Excellence on Computational Materials Science (TUE-CMS), Solid State and Structural Chemistry Unit, Indian Institute of Science |
City | Bangalore |
State | KARNATAKA |
Vendor | OEM:IBM, Bidder:HCL |
Installation Date | 03-AUG-2016 |
SYSTEM |
|
Description | The 140 node system consists 113 nodes with 125 GibiBytes RAM, 12 nodes with 503 GibiBytes RAM, 8 nodes with nVidia K40x GPU, 4 nodes with Intel 7120p Xeon Phi Coprocessor, 2 Master Nodes, 1 Login Node, 400 TB DDN Storage and Intel 12800 QDR Infiniband Switch. |
Processor Socket | Intel Xeon E5-2630V4 @2.2 GHz dual twelve-core compute nodes) w/Infiniband |
Network | Infiniband 40Gbps inteconnect with IntelĀ® True Scale Fabric 12800 QDR Infiniband Switch |
Node | Each computational node has Dual Intel Xeon CPU E5-2670v3 twelve-core processor at 2.3 GHz with CentOS Linux 7.2, 128 GB RAM. Eight of the nodes have dual NVIDIA Kepler K40 GPUs and four of the nodes have dual Intel Xeon Phi coprocessors. |
BENCHMARK |
|
Nmax | 1043136 |
Rpeak | 150.83 TFlops |
Rmax | 96.89 TFlops |
Software |
|
Operating System | Centos 7.2 (1511) |