Details
System Name | HPC Cluster |
Site Name | National Institute of Technology |
City | Raipur |
State | CHHATTISGARH |
Vendor | OEM:Fujitsu, Bidder:Wizertech |
Installation Date | 19-JUL-2019 |
SYSTEM |
|
Description | Fujitsu Server PRIMERGY RX2530 M2 One Master node with 54 Compute Nodes/12core per Sockets with Dual E5-2680 V4@ 2.10Ghz processor 128GB RAM connected with Intel OmniPath 100Gbps |
Processor Socket | PRIMERGY RX2530 M2 Master node with 54 Nodes/12core per Sockets with Dual E5-2680 V4@ 2.10Ghz processor 128GB RAM connected with Intel OmniPath 100Gbps |
Network | Intel Omnipath Interconnect |
Node | 54 |
BENCHMARK |
|
Rpeak | 45.6 TFlops |
Rmax | 39.5 TFlops |