Details
System Name | PARAM-Shakti |
Site Name | Indian Institute of Technology (IITK) |
City | Kharagpur |
State | WEST BENGAL |
Vendor | OEM:Atos, Bidder:Atos |
SYSTEM |
|
Description | The supercomputer PARAM Shakti is based on a heterogeneous and hybrid configuration of Intel Xeon Skylake(6148, 20C, 2.4Ghz) processors, and NVIDIA Tesla V100. The system was designed and implemented by HPC Technologies team, Centre for Development of Advanced Computing (C-DAC) with total peak computing capacity of 1.66 (CPU+GPU) PFLOPS performance. The system uses the Lustre parallel file system (primary, storage 1.5 PiB usable with 50 GB/Sec write throughput. Archival Storage 500TiB based on GPFS)| |
Processor Socket | 2 |
Network | Infiniband interconnect |
Node | 442 |
BENCHMARK |
|
Rpeak | 1290.2 TFlops |
Rmax | 935 TFlops |