Details
System Name | PARAM BRAHMA HPC cluster |
Site Name | Indian Institute of Science Education And Research |
City | Pune |
State | MAHARASHTRA |
Vendor | OEM:Atos, Bidder:Atos |
SYSTEM |
|
Description | The Param Brahma cluster has 162 compute nodes constituting a total of 7776 CPU cores and with Linux 64-bit (CentOS 7.6) operating system, total storage of 1PiB DDN storage system and with HDR100 Infiniband Interconnect | |
Processor Socket | based HPC cluster has 179 Intel Xeon Platinum 8268 nodes (Bull Sequana CPU only compute blades are manufatured in India) constituting a total of 8592 CPU cores with C-DAC software stack ,total storage of 1PiB storage system and with HDR100 Infiniband Interconnect.The system was designed and implemented by HPC Technologies team, Centre for Development of Advanced Computing (C-DAC). |
Network | Infiniband interconnect |
Node | 189 |
BENCHMARK |
|
Rpeak | 721.16 TFlops |
Rmax | 472.8 TFlops |