Details
System Name | PARAM SHIVAY HPC cluster |
Site Name | Indian Institute of Technology (IITBHU) |
City | Varanasi |
State | UTTAR PRADESH |
Vendor | OEM:Atos, Bidder:Atos |
SYSTEM |
|
Description | First Super Computer Installed by C-DAC under National Supercomputing Mission(NSM) Project. Atos BullSequana X series system with 192 cpu nodes, 20 High Memory nodes and 11 gpu nodes with 2xNvidia V100 16GB PCIe accelerator cards each having 5120 cuda cores.each node having 2xIntel Xeon Skylake 6148, 20 cores processors with CentOS Linux environment as OS.Primary Network Mellanox EDR Infiniband FatTree Interconnect.Lustre based primary,storage 750TiB usable with 25GB/Sec write throughput. Archival Storage 250TiB based on GPFS.. |
Processor Socket | first Super Computer installed by C-DAC under National Supercomputing Mission(NSM) project. It is based on a heterogeneous and hybrid configuration of BullSequana X400 series system with 192 CPU nodes, 20 High Memory nodes and 11 GPU nodes with 2xNvidia V100 accelerators. Each node having 2xIntel Xeon Skylake 6148, 20 cores processors with C-DAC Software stack. Primary Network Mellanox 100Gbps EDR Infiniband 100% fully non-blocking FatTree architecture. Lustre based primary storage 750TiB usable with 25GB/Sec write throughput. Archival Storage 250TiB based on GPFS. |
Network | Infiniband interconnect |
Node | 223 |
BENCHMARK |
|
Rpeak | 645.12 TFlops |
Rmax | 456.9 TFlops |