Details
System Name | PARAM SANGANAK |
Site Name | Indian Institute of Technology(IIT) |
City | Kanpur |
State | UTTAR PRADESH |
Vendor | OEM:ATOS, Bidder:ATOS |
Installation Date | 20-OCT-2020 |
SYSTEM |
|
Description | The PARAM SANGANAK is a heterogeneous and hybrid configuration of Intel Xeon Cascade Lake processors, NVIDIA Tesla V100 with NVLink, Mellanox HDR interconnect with C-DAC HPC Software stack having peak capacity of 1.6 Peta Flops. This system is designed and implemented by the HPC Technologies Group, C-DAC at IIT Kanpur under National Super Computing Mission (NSM). |
Processor Socket | is a heterogeneous and hybrid configuration of Intel Xeon Cascade Lake processors, NVIDIA Tesla V100 with NVLink, Mellanox HDR interconnect with C-DAC HPC Software stack having peak capacity of 1.6 Petaflops. This system is designed and implemented by the HPC Technologies Group, C-DAC at IIT Kanpur under National Super Computing Mission (NSM) |
Network | Mellanox HDR interconnect |
Node | 292 |
BENCHMARK |
|
Rpeak | 1350 TFlops |
Rmax | 851.3 TFlops |