Details
| System Name | Mandhan |
| Site Name | Tata Consultancy Services |
| City | Bangalore |
| State | KARNATAKA |
| Vendor | OEM:IBM, Bidder:Lenovo |
| Installation Date | 04-MAY-2012 |
SYSTEM |
|
| Description | 176 Nodes, 2816 Cores, 4.2TB Total nodes Memory, Gluster Parallel file system, with 88TB Usable storage Space. |
| Processor Socket | Intel Xeon E5-2680v3 @2.5 GHz dual twelve-core compute nodes) w/Infiniband |
| Network | Mellanox IS5100 180 port IB switch |
| Node | 112 |
BENCHMARK |
|
| Compiler | Intel Compilers |
| MPI | Intel MPI |
| Rpeak | 107.52 TFlops |
| Rmax | 86.09 TFlops |
Power Consumption |
|
| Power | 900 kW |
Software |
|
| Operating System | CentOS 6.1 |
