Details
| System Name | VIRGO |
| Site Name | Indian Institute of Technology, Madras |
| City | Chennai |
| State | TAMIL NADU |
| Vendor | OEM:IBM, Bidder:SBA |
| Installation Date | 17-OCT-2012 |
SYSTEM |
|
| Description | The Virgo cluster is a IBM System x iDataPlex cluster with 292 dx360 M4 Server Intel Xeon Processor E5-2670 based nodes as Compute Nodes, 4672 cores, with SLES 11 SP2 OS, 19.13 Terabytes of total memory, w/Infiniband FDR, fully non-blocking FAT tree. 150 TB Usable Capacity Storage based on IBM General Parallel File System over 2 x IBM DS3534 Storage System. The cluster also has 2 master nodes and 4 storage nodes based on Intel Xeon Processor E5-2670 processors with 65 GB memory per node. The storage nodes are based on IBM DS3524 Dual Controller Storage Subsystem. |
| Processor Socket | Intel(R) Xeon(R) CPU E5-2670 @ 2.6 GHz dual octo-core processor nodes w/Infiniband |
| Network | FDR infiniband primary interconnect and BNT 1 Gb seconday Interconnect connected with BNT 1 Gb Network |
| Node | Each node is a dual octo-core Intel Xeon Processor E5-2670 CPU @ 2.6 GHz with 64 GB RAM. |
BENCHMARK |
|
| Nmax | 832160 |
| Rpeak | 97.2 TFlops |
| Rmax | 75.5 TFlops |
Power Consumption |
|
| Power | 370 kW |
Software |
|
| Operating System | SLES 11 SP2 |
