Details
System Name | IASRI-Delhi 256 Node HPC |
Site Name | Centre for Modeling and Simulation, Pune University |
City | Pune |
State | MAHARASHTRA |
Vendor | OEM:Fujitsu, Bidder:Locuz |
Installation Date | 01-APR-2013 |
SYSTEM |
|
Description | IASRI-Delhi 256 Node HPC cluster based on HP SL390 G7 node |
Processor Socket | Intel Xeon E5-2697 @ 2.6GHz dual fourteen-core CPU nodes |
Node | 48 |
BENCHMARK |
|
Compiler | Intel |
MPI | Intel MPI |
Rpeak | 55.91 TFlops |
Rmax | 39.29 TFlops |
Software |
|
Operating System | RHEL 6.2 |